After unzipping the file downloaded from SCORER Traffic Counter, you will find three CSV files, one for vehicles, one for pedestrians, and one for motorcycles and bicycles. The items in each CSV file are as follows.
| Column Name | Meaning | genus |
|---|---|---|
| device_id | Device ID | |
| datetime | Date and time of detection line passage | |
| line_name | Set detection line label | |
| direction | Direction in which the detection line passed (Up/Down, Right/Left) | |
| tracking_id | Tracking ID | |
| x | x-coordinate of the upper left vertex of the rectangle when the detection line passed | |
| y | y-coordinate of the upper left vertex of the rectangle when the detection line passed | |
| w | Width of the rectangle when the detection line passes through | |
| h | Height of the rectangle when the detection line is passed | |
| vehicle_color | Color of vehicle | gray |
| white | ||
| red | ||
| black | ||
| blue | ||
| green | ||
| brown | ||
| brown | ||
| yellow | ||
| pink | ||
| vehicle_class | Vehicle type | Standard car st_car |
| Van st_van | ||
| SUV st_suv | ||
| Light truck st_small_truck | ||
| Large truck st_big_truck | ||
| Big bus st_big_bus | ||
| Big coach st_big_coach | ||
| Other st_automobile_type_other | ||
| st_trunk_trailer | Trailer | With trailer st_with_trailer |
| Without trailer st_without_trailer | ||
| Unspecified st_trunk_trailer_agnostic | ||
| st_vehicle_backup | Spare tire | Yes st_with_backup |
| No st_without_backup | ||
| Unspecified st_vehicle_backup_agnostic | ||
| st_automobile_angle | Vehicle orientation | Front st_front |
| Back st_back | ||
| Side st_side | ||
| st_vehicle_sunroof | Sunroof | Yes st_with_sunroof |
| No st_without_sunroof | ||
| Not determined st_vehicle_sunroof_agnostic | ||
| st_vehicle_luggage_rack | Roof Luggage Rack | Yes st_with_luggage_rack |
| None st_without_luggage_rack | ||
| Unspecified st_vehicle_luggage_rack_agnostic | ||
| st_vehicle_characters | Vehicle Lettering | Yes st_with_characters |
| None st_without_characters | ||
| Unspecified st_vehicle_characters_agnostic | ||
| st_vehicle_sticker | Vehicle Sticker | Yes st_with_sticker |
| None st_without_sticker | ||
| Unspecified st_vehicle_sticker_agnostic | ||
| st_danger_strip | Horizontal Line Pattern | Yes st_with_strip |
| None st_without_strip | ||
| st_truck_style | Trucks Style | Box truck st_box_truck |
| Fence truck st_fence_truck | ||
| Tank truck st_tank_truck | ||
| Other st_other_truck |
| Column Name | Meaning | genus |
|---|---|---|
| device_id | Device ID | |
| datetime | Date and time of detection line passage | |
| line_name | Set detection line label | |
| direction | Direction in which the detection line passed (Up/Down, Right/Left) | |
| tracking_id | Tracking ID | |
| x | x-coordinate of the upper left vertex of the rectangle when the detection line passed | |
| y | y-coordinate of the upper left vertex of the rectangle when the detection line passed | |
| w | Width of the rectangle when the detection line passes through | |
| h | Height of the rectangle when the detection line is passed | |
| st_age | Age | Older adults st_old |
| Adult st_adult | ||
| Child st_child | ||
| age_up_limit | Upper age limit | Upper limit of estimated age_up_limit |
| Age(st_age)attributeConfidence Level ValueAdult90Adults59Children14 | ||
| age_lower_limit | Lower age limit | Lower limit of estimated age_lower_limit |
| Age(st_age) attribute Age(st_age)attributeConfidence Level Value Elderly60Adult18Children0 | ||
| gender_code | Gender | male |
| female | ||
| indefinite gender_code_agnostic | ||
| st_pedestrian_angle | Pedestrian orientation | Front st_front |
| Side st_side | ||
| Back st_back | ||
| coat_length | Sleeve length of upper-body clothing | short_sleeve short_sleeve |
| long_sleeve long_sleeve | ||
| Naked upper body st_bareback | ||
| indefinite coat_length_agnostic | ||
| coat_color | Color of upper body clothing | black |
| white | ||
| gray | ||
| red | ||
| yellow | ||
| blue | ||
| green | ||
| purple | ||
| st_coat_pattern | Pattern of upper body clothing | No pattern st_pure |
| Stripe st_stripe | ||
| Pattern st_design | ||
| Splice st_joint | ||
| Lattice st_lattic | ||
| coat_style | Style of upper body clothing | jacket |
| sweater | ||
| long_coat | ||
| t_shirt | ||
| shirt | ||
| dress | ||
| business_suit | ||
| coat_style_type_other | ||
| trousers_len | Lower body clothing | trousers |
| shorts |
| --- | --- | --- |
<aside> 📖
</aside>
<aside> 🏠
</aside>
<aside> 🛠
</aside>